2021-22 SIUE Men's Golf
9/10-12/2021 -- Gene Miranda Falcon Invite

Eisenhower Golf Course
Colorado Springs, Colo.
Dates: 9/10-12/2021
Par 72, 7541 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UC Davis   279  272  280  831   -33
2  Nevada   290  280  285  855   -9
3  Denver, Univ. of   286  282  288  856   -8
4  Weber State   299  283  277  859   -5
5  Wyoming, U. of   289  282  290  861   -3
6  San Jose State   283  283  299  865   +1
7  Colorado   297  281  288  866   +2
8  Texas El Paso   291  291  289  871   +7
9  Northern Colorado   291  292  292  875   +11
10  UNLV   294  291  292  877   +13
11  New Mexico State   300  286  292  878   +14
12  CSU - Northridge   298  293  290  881   +17
13  Utah Valley   294  294  294  882   +18
14  Northern Iowa   303  294  292  889   +25
15  SIUE   304  294  293  891   +27
16  George Washington University   303  293  297  893   +29
17  Southern Illinois   306  291  298  895   +31
18  Utah State Univ.   307  292  299  898   +34
19  Army West Point   309  297  297  903   +39
20  Air Force   312  311  302  925   +61
21  Southern Utah   318  307  311  936   +72



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  HUTCHISON, Thomas  UC Davis   68  62  71  201   -15
t 2  BROTHERS, Blake  CSU - Northridge   69  66  71  206   -10
t 2  FISHER, Reese  Weber State   71  68  67  206   -10
4  YELLIN, Greg  Texas El Paso   67  68  72  207   -9
t 5  SOLEM, Jackson  Denver, Univ. of   66  70  72  208   -8
t 5  STEPHENS, Mark  UC Davis   72  65  71  208   -8
7  SHETLER, Caleb  San Jose State   71  66  74  211   -5
t 8  BAKER, TJ  SIUE   74  68  70  212   -4
t 8  LINTUNEN, AJ  Nevada   72  70  70  212   -4
t 8  MCDERMOTT, Dylan  Colorado   77  66  69  212   -4
t 8  VIDAL MORA, Quim  Nevada   74  70  68  212   -4
t 8  WESTBERG, Jacob  UC Davis   69  73  70  212   -4
13  BIWER, Justin  Colorado   73  71  69  213   -3
t 14  CASTIGLIA, Jack  Northern Colorado   74  69  71  214   -2
t 14  EISENBEIS, Frederik  Colorado   74  70  70  214   -2
t 14  SEVERIN, Tyler  Wyoming, U. of   73  70  71  214   -2
t 14  THOMAS, Aidan  New Mexico State   74  69  71  214   -2
t 18  CARPER, Lucas  UC Davis   70  77  68  215   -1
t 18  DALES, Jimmy  Wyoming, U. of   71  71  73  215   -1
t 18  SAND, John  Denver, Univ. of   75  70  70  215   -1
21  STILES, Kristopher  San Jose State   71  71  74  216   E
t 22  GRESCO, J.J.  UNLV   72  71  74  217   +1
t 22  HO WON, Jun  Denver, Univ. of   74  72  71  217   +1
t 22  HRINDA, Jakub  George Washington University   72  71  74  217   +1
t 25  CHILDS, Brody  Weber State   78  70  70  218   +2
t 25  COE-KIRKHAM, Kirby  Wyoming, U. of   72  70  76  218   +2
t 25  DAVIS, Trey  Nevada   72  72  74  218   +2
t 25  FIORONI, Caden  UNLV   74  72  72  218   +2
t 29  BESARD, Matthis  Southern Illinois   75  73  71  219   +3
t 29  BUERGER, Isaac  Weber State   72  77  70  219   +3
t 29  CORPUS, Carl  San Jose State   69  75  75  219   +3
t 29  IGUCHI, Kai  Utah Valley   69  72  78  219   +3
t 33  BRYSON, Jake  Utah Valley   75  75  70  220   +4
t 33  GRIGGS, Carson  Denver, Univ. of   74  70  76  220   +4
t 33  MISSURA, Esteban  Denver, Univ. of   72  73  75  220   +4
t 33  NAVA, Alejandro  UC Davis   73  72  75  220   +4
t 33  PALS, Westin  Northern Colorado   74  72  74  220   +4
t 33  STOREBECK, Thomas  Northern Iowa   73  76  71  220   +4
t 33  TUCKER, Cameron  Utah State Univ.   79  70  71  220   +4
t 33  WATERS, Bryce  Wyoming, U. of   77  71  72  220   +4
t 41  BERMEL, Ben  Northern Iowa   75  74  72  221   +5
t 41  CALLENS, Peyton  Nevada   73  68  80  221   +5
t 41  HOWE, Hunter  Weber State   78  69  74  221   +5
t 41  LEIGH, George  UNLV   72  75  74  221   +5
t 41  MORALES, Alvaro  New Mexico State   77  71  73  221   +5
t 41  RESICGNO, Scott  New Mexico State   74  75  72  221   +5
t 41  RIBOUD, Hugo  George Washington University   79  71  71  221   +5
t 41  SHEHEE, TJ  Northern Colorado   67  78  76  221   +5
t 41  TAIT, Marcus  Northern Colorado   76  74  71  221   +5
50  HENDERSON, Jesse  Utah State Univ.   75  72  75  222   +6
t 51  HECKEL JR, John  Army West Point   75  72  76  223   +7
t 51  JARVIS, Aaron  UNLV   78  73  72  223   +7
t 51  KATSENES, Thomas  Army West Point   79  70  74  223   +7
t 51  KHAW, Marcus  Texas El Paso   78  73  72  223   +7
t 51  MCKINLAY, Brady  Utah Valley   75  72  76  223   +7
t 51  PARKER, Griffin  Northern Iowa   80  69  74  223   +7
t 57  BANZ, Hayden  Weber State   78  76  70  224   +8
t 57  DANIELS, Danny  Texas El Paso   72  74  78  224   +8
t 57  EDEEN, Jared  Wyoming, U. of   73  77  74  224   +8
t 57  FIRDAUS, Zubair  San Jose State   72  73  79  224   +8
t 57  HOSINGTON, Braden  Southern Illinois   78  67  79  224   +8
t 57  MURATA, Kotaro  San Jose State   75  73  76  224   +8
t 57  SMITH, Garrison  New Mexico State   75  72  77  224   +8
t 57  THOMASSEN, Erik  CSU - Northridge   78  74  72  224   +8
t 57  THORP, Adam  Nevada   73  78  73  224   +8
t 66  CLEATON, Tom  Southern Illinois   74  76  75  225   +9
t 66  COLLINS, Tanner  SIUE   77  76  72  225   +9
t 66  GLENN, Joseph  Utah Valley   76  76  73  225   +9
t 66  HOLMES, Greg  Texas El Paso   78  76  71  225   +9
t 66  JONES, Tyler  Southern Utah   75  76  74  225   +9
t 66  MCDONOUGH, Brandon  CSU - Northridge   77  77  71  225   +9
t 66  MILLER, Remy  Texas El Paso   74  77  74  225   +9
t 66  SEAMONS, Ryan  Utah Valley   75  75  75  225   +9
t 74  DANIEL, Marshall  Army West Point   78  78  70  226   +10
t 74  JUNGBLUTH, Brooks  SIUE   77  71  78  226   +10
t 74  SCHROTT, Felix  CSU - Northridge   74  76  76  226   +10
t 74  VASQUEZ, Javier  Utah State Univ.   78  73  75  226   +10
78  WINGERTER, Justin  Southern Illinois   79  75  73  227   +11
t 79  PATEL, Arav  George Washington University   75  75  78  228   +12
t 79  PITTMAN, JT  UNLV   76  75  77  228   +12
t 79  RUTHEY, Anthony  SIUE   76  79  73  228   +12
t 79  SEARS, Cooper  New Mexico State   78  74  76  228   +12
t 83  DOYLE, Tommy  Northern Iowa   78  75  76  229   +13
t 83  PRIES, Alex  Northern Iowa   77  77  75  229   +13
85  LAYNE, Isaac  Air Force   77  76  77  230   +14
t 86  FARMER, Jonathan  Air Force   79  79  73  231   +15
t 86  THEAM, Dragon  Army West Point   77  77  77  231   +15
t 88  BLATTI, Florian  George Washington University   77  80  75  232   +16
t 88  KUZNIK, Aaron  Air Force   79  77  76  232   +16
t 88  PRECIADO, Luis  George Washington University   79  76  77  232   +16
t 88  TRUJILLO, Luke  Air Force   77  79  76  232   +16
92  SANCHEZ, Julio A.  Utah State Univ.   78  77  78  233   +17
93  CANTU, Luis G.  Utah State Univ.   76  77  81  234   +18
94  HENSLEY, Logan  Northern Colorado   77  77  81  235   +19
t 95  BUROU, Thomas  CSU - Northridge   82  77  77  236   +20
t 95  MACKELBURG, Presley  SIUE   77  81  78  236   +20
t 95  PARK, Christopher  Air Force   79  79  78  236   +20
t 98  HOLLAND, Jack  Colorado   78  79  80  237   +21
t 98  TORRES, Tyler  Southern Utah   82  77  78  237   +21
100  SMITH, Ryker  Southern Utah   83  77  78  238   +22
101  SRICHUN, Atthasit  Southern Utah   79  77  85  241   +25
t 102  BALLATO, James  Army West Point   81  82  80  243   +27
t 102  WINTERTON, Seth  Southern Utah   82  80  81  243   +27
104  WILHELMSEN, Markus  Southern Illinois   81  78  88  247   +31
 PATERSON, John  Colorado   73  74  dq DNF



 Team-by-Team Results
 

9/10-12/2021 -- Gene Miranda Falcon Invite
Eisenhower Golf Course -- Colorado Springs, Colo.
Par 72, 7541 yards -- 21 teams, 105 players

 
Air Force   312 311 302   925    +61   20th
LAYNE, Isaac   77 76 77   230    +14   85th
FARMER, Jonathan   79 79 73   231    +15   t-86th
KUZNIK, Aaron   79 77 76   232    +16   t-88th
TRUJILLO, Luke   77 79 76   232    +16   t-88th
PARK, Christopher   79 79 78   236    +20   t-95th

 
Army West Point   309 297 297   903    +39   19th
HECKEL JR, John   75 72 76   223    +7   t-51st
KATSENES, Thomas   79 70 74   223    +7   t-51st
DANIEL, Marshall   78 78 70   226    +10   t-74th
THEAM, Dragon   77 77 77   231    +15   t-86th
BALLATO, James   81 82 80   243    +27   t-102nd

 
CSU - Northridge   298 293 290   881    +17   12th
BROTHERS, Blake   69 66 71   206    -10   t-2nd
THOMASSEN, Erik   78 74 72   224    +8   t-57th
MCDONOUGH, Brandon   77 77 71   225    +9   t-66th
SCHROTT, Felix   74 76 76   226    +10   t-74th
BUROU, Thomas   82 77 77   236    +20   t-95th

 
Colorado   297 281 288   866    +2   7th
MCDERMOTT, Dylan   77 66 69   212    -4   t-8th
BIWER, Justin   73 71 69   213    -3   13th
EISENBEIS, Frederik   74 70 70   214    -2   t-14th
HOLLAND, Jack   78 79 80   237    +21   t-98th
PATERSON, John   73 74 dq   147

 
Denver, Univ. of   286 282 288   856    -8   3rd
SOLEM, Jackson   66 70 72   208    -8   t-5th
SAND, John   75 70 70   215    -1   t-18th
HO WON, Jun   74 72 71   217    +1   t-22nd
GRIGGS, Carson   74 70 76   220    +4   t-33rd
MISSURA, Esteban   72 73 75   220    +4   t-33rd

 
George Washington University   303 293 297   893    +29   16th
HRINDA, Jakub   72 71 74   217    +1   t-22nd
RIBOUD, Hugo   79 71 71   221    +5   t-41st
PATEL, Arav   75 75 78   228    +12   t-79th
BLATTI, Florian   77 80 75   232    +16   t-88th
PRECIADO, Luis   79 76 77   232    +16   t-88th

 
Nevada   290 280 285   855    -9   2nd
LINTUNEN, AJ   72 70 70   212    -4   t-8th
VIDAL MORA, Quim   74 70 68   212    -4   t-8th
DAVIS, Trey   72 72 74   218    +2   t-25th
CALLENS, Peyton   73 68 80   221    +5   t-41st
THORP, Adam   73 78 73   224    +8   t-57th

 
New Mexico State   300 286 292   878    +14   11th
THOMAS, Aidan   74 69 71   214    -2   t-14th
MORALES, Alvaro   77 71 73   221    +5   t-41st
RESICGNO, Scott   74 75 72   221    +5   t-41st
SMITH, Garrison   75 72 77   224    +8   t-57th
SEARS, Cooper   78 74 76   228    +12   t-79th

 
Northern Colorado   291 292 292   875    +11   9th
CASTIGLIA, Jack   74 69 71   214    -2   t-14th
PALS, Westin   74 72 74   220    +4   t-33rd
SHEHEE, TJ   67 78 76   221    +5   t-41st
TAIT, Marcus   76 74 71   221    +5   t-41st
HENSLEY, Logan   77 77 81   235    +19   94th

 
Northern Iowa   303 294 292   889    +25   14th
STOREBECK, Thomas   73 76 71   220    +4   t-33rd
BERMEL, Ben   75 74 72   221    +5   t-41st
PARKER, Griffin   80 69 74   223    +7   t-51st
DOYLE, Tommy   78 75 76   229    +13   t-83rd
PRIES, Alex   77 77 75   229    +13   t-83rd

 
SIUE   304 294 293   891    +27   15th
BAKER, TJ   74 68 70   212    -4   t-8th
COLLINS, Tanner   77 76 72   225    +9   t-66th
JUNGBLUTH, Brooks   77 71 78   226    +10   t-74th
RUTHEY, Anthony   76 79 73   228    +12   t-79th
MACKELBURG, Presley   77 81 78   236    +20   t-95th

 
San Jose State   283 283 299   865    +1   6th
SHETLER, Caleb   71 66 74   211    -5   7th
STILES, Kristopher   71 71 74   216   E   21st
CORPUS, Carl   69 75 75   219    +3   t-29th
FIRDAUS, Zubair   72 73 79   224    +8   t-57th
MURATA, Kotaro   75 73 76   224    +8   t-57th

 
Southern Illinois   306 291 298   895    +31   17th
BESARD, Matthis   75 73 71   219    +3   t-29th
HOSINGTON, Braden   78 67 79   224    +8   t-57th
CLEATON, Tom   74 76 75   225    +9   t-66th
WINGERTER, Justin   79 75 73   227    +11   78th
WILHELMSEN, Markus   81 78 88   247    +31   104th

 
Southern Utah   318 307 311   936    +72   21st
JONES, Tyler   75 76 74   225    +9   t-66th
TORRES, Tyler   82 77 78   237    +21   t-98th
SMITH, Ryker   83 77 78   238    +22   100th
SRICHUN, Atthasit   79 77 85   241    +25   101st
WINTERTON, Seth   82 80 81   243    +27   t-102nd

 
Texas El Paso   291 291 289   871    +7   8th
YELLIN, Greg   67 68 72   207    -9   4th
KHAW, Marcus   78 73 72   223    +7   t-51st
DANIELS, Danny   72 74 78   224    +8   t-57th
HOLMES, Greg   78 76 71   225    +9   t-66th
MILLER, Remy   74 77 74   225    +9   t-66th

 
UC Davis   279 272 280   831    -33   1st
HUTCHISON, Thomas   68 62 71   201    -15   1st
STEPHENS, Mark   72 65 71   208    -8   t-5th
WESTBERG, Jacob   69 73 70   212    -4   t-8th
CARPER, Lucas   70 77 68   215    -1   t-18th
NAVA, Alejandro   73 72 75   220    +4   t-33rd

 
UNLV   294 291 292   877    +13   10th
GRESCO, J.J.   72 71 74   217    +1   t-22nd
FIORONI, Caden   74 72 72   218    +2   t-25th
LEIGH, George   72 75 74   221    +5   t-41st
JARVIS, Aaron   78 73 72   223    +7   t-51st
PITTMAN, JT   76 75 77   228    +12   t-79th

 
Utah State Univ.   307 292 299   898    +34   18th
TUCKER, Cameron   79 70 71   220    +4   t-33rd
HENDERSON, Jesse   75 72 75   222    +6   50th
VASQUEZ, Javier   78 73 75   226    +10   t-74th
SANCHEZ, Julio A.   78 77 78   233    +17   92nd
CANTU, Luis G.   76 77 81   234    +18   93rd

 
Utah Valley   294 294 294   882    +18   13th
IGUCHI, Kai   69 72 78   219    +3   t-29th
BRYSON, Jake   75 75 70   220    +4   t-33rd
MCKINLAY, Brady   75 72 76   223    +7   t-51st
GLENN, Joseph   76 76 73   225    +9   t-66th
SEAMONS, Ryan   75 75 75   225    +9   t-66th

 
Weber State   299 283 277   859    -5   4th
FISHER, Reese   71 68 67   206    -10   t-2nd
CHILDS, Brody   78 70 70   218    +2   t-25th
BUERGER, Isaac   72 77 70   219    +3   t-29th
HOWE, Hunter   78 69 74   221    +5   t-41st
BANZ, Hayden   78 76 70   224    +8   t-57th

 
Wyoming, U. of   289 282 290   861    -3   5th
SEVERIN, Tyler   73 70 71   214    -2   t-14th
DALES, Jimmy   71 71 73   215    -1   t-18th
COE-KIRKHAM, Kirby   72 70 76   218    +2   t-25th
WATERS, Bryce   77 71 72   220    +4   t-33rd
EDEEN, Jared   73 77 74   224    +8   t-57th

# Indicates individual player



 AP-Style Tournament Results
 

Gene Miranda Falcon Invite
Eisenhower Golf Course
Colorado Springs, Colo.
Dates: 9/10-12/2021
Par 72, 7541 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UC Davis.......................  279  272  280    831    -33
   2  Nevada.........................  290  280  285    855     -9
   3  Denver, Univ. of...............  286  282  288    856     -8
   4  Weber State....................  299  283  277    859     -5
   5  Wyoming, U. of.................  289  282  290    861     -3
   6  San Jose State.................  283  283  299    865     +1
   7  Colorado.......................  297  281  288    866     +2
   8  Texas El Paso..................  291  291  289    871     +7
   9  Northern Colorado..............  291  292  292    875    +11
  10  UNLV...........................  294  291  292    877    +13
  11  New Mexico State...............  300  286  292    878    +14
  12  CSU - Northridge...............  298  293  290    881    +17
  13  Utah Valley....................  294  294  294    882    +18
  14  Northern Iowa..................  303  294  292    889    +25
  15  SIUE...........................  304  294  293    891    +27
  16  George Washington University...  303  293  297    893    +29
  17  Southern Illinois..............  306  291  298    895    +31
  18  Utah State Univ................  307  292  299    898    +34
  19  Army West Point................  309  297  297    903    +39
  20  Air Force......................  312  311  302    925    +61


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  HUTCHISON, Thomas.... UC Davis.......................   68   62   71    201    -15
t  2  BROTHERS, Blake...... CSU - Northridge...............   69   66   71    206    -10
t  2  FISHER, Reese........ Weber State....................   71   68   67    206    -10
   4  YELLIN, Greg......... Texas El Paso..................   67   68   72    207     -9
t  5  SOLEM, Jackson....... Denver, Univ. of...............   66   70   72    208     -8
t  5  STEPHENS, Mark....... UC Davis.......................   72   65   71    208     -8
   7  SHETLER, Caleb....... San Jose State.................   71   66   74    211     -5
t  8  BAKER, TJ............ SIUE...........................   74   68   70    212     -4
t  8  LINTUNEN, AJ......... Nevada.........................   72   70   70    212     -4
t  8  MCDERMOTT, Dylan..... Colorado.......................   77   66   69    212     -4
t  8  VIDAL MORA, Quim..... Nevada.........................   74   70   68    212     -4
t  8  WESTBERG, Jacob...... UC Davis.......................   69   73   70    212     -4
  13  BIWER, Justin........ Colorado.......................   73   71   69    213     -3
t 14  CASTIGLIA, Jack...... Northern Colorado..............   74   69   71    214     -2
t 14  EISENBEIS, Frederik.. Colorado.......................   74   70   70    214     -2
t 14  SEVERIN, Tyler....... Wyoming, U. of.................   73   70   71    214     -2
t 14  THOMAS, Aidan........ New Mexico State...............   74   69   71    214     -2
t 18  CARPER, Lucas........ UC Davis.......................   70   77   68    215     -1
t 18  DALES, Jimmy......... Wyoming, U. of.................   71   71   73    215     -1
t 18  SAND, John........... Denver, Univ. of...............   75   70   70    215     -1